Barrels
Our barrels are made with a very uniform twist rate. The raw material comes from a particularly strong and uniform steel material, which has been specially selected for our rifle barrels, without any regard to raw material price.
Details
Schultz & Larsen has a proud tradition in the production of precision cut rifle barrels. We still use working techniques known way back from the company’s inception in 1889, which the weapon smiths cultivated techniques to perfection. We produce our barrels by using traditional cut rifling with every barrel individually honed with a tin lap. Our old Pratt & Whitney rifle benches honors the old gunsmith methods and that in combination with our refinement and cultivation of the techniques and methods, makes our product absolutely unique.
Our rifle barrels are individually produced and the processes we use are very quiet and very gentle, in order to add the most tension as possibly into the barrel. This way of processing a rifle barrel is absolutely the most time intensive, but also considered as the best worldwide. As long as the company has existed Schultz & Larsen has been continuously cultivating and refining all detail on the rifle barrel. A Schultz & Larsen rifle barrel goes through more than 50 different handling and working processes before the barrel is finished and ready for sale. And every single detail in all of the processes counts for the final capability of the barrel. With a cut rifle barrel from Schultz & Larsen you are guaranteed a high precision barrel and a minimum of maintenance throughout the lifetime of the barrel.
Barrel | ||||||||
For Schultz & Larsen Model 97 DL, Classic DL, Victory, Ambassador, Tactical, Hunter. | ||||||||
Caliber | Barrel length in cm | Barrel dia. in mm | Thread | Twist rate | Straight Fluted* | Spiral Fluted* | Octogonal * | Octogonal Fluted* |
22-250 | 56 | Ø16 | M14X1 | 10" | ||||
60 | Ø15 | Without | 10" | |||||
65 | Ø17 | Without | 10" | |||||
6XC | 56 | Ø16 | M14X1 | 8" | ||||
6mm BR | 56 | Ø16 | M14X1 | 8" | ||||
243 win | 56 | Ø16 | M14X1 | 10" | x | x | x | x |
60 | Ø15 | Without | 10" | x | x | x | x | |
25.06 | 56 | Ø16 | M14X1 | 10" | x | x | ||
60 | Ø17 | M14X1 | 10" | x | x | x | x | |
6,5X47 | 56 | Ø16 | M14X1 | 210 mm | ||||
6,5X55 | 56 | Ø16 | M14X1 | 210 mm | x | x | ||
60 | Ø15 | Without | 210 mm | x | x | |||
65 | Ø17 | M14X1 | 210 mm | x | x | x | x | |
65 | Ø19 | M14X1 | 210 mm | x | x | x | ||
6,5-284 | 65 | Ø17 | M14X1 | 210 mm | x | x | x | x |
270 win | 60 | Ø15 | M14x1 | 10" | x | x | x | x |
65 | Ø17 | M14x1 | 10" | x | x | x | x | |
7X57 | 56 | Ø16 | M14X1 | 10" | x | x | x | x |
60 | Ø15 | Without | 10" | x | x | x | x | |
7X64 | 60 | Ø15 | Without | 10" | x | x | x | x |
308 win | 56 | Ø16 | M14X1 | 10" | x | x | x | x |
60 | Ø15 | Without | 10" | x | x | x | x | |
65 | Ø17 | M14X1 | 10" | x | x | x | x | |
65 | Ø19 | M14X1 | 10" | |||||
30.06 | 56 | Ø16 | M14X1 | 10" | x | x | x | x |
60 | Ø15 | Without | 10" | x | x | x | x | |
65 | Ø17 | M14X1 | 10" | x | x | x | x | |
65 | Ø19 | M14X1 | 10" | |||||
8X57 | 56 | Ø16 | M14X1 | 10" | x | x | x | x |
9,3x62 | 56 | Ø16 | M14X1 | 14" | ||||
7mm Rem Mag | 65 | Ø17 | M14X1 | 10" | x | x | ||
65 | Ø19 | M14X1 | 10" | |||||
300 win mag | 65 | Ø16 | M14X1 | 10" | x | x | ||
65 | Ø19 | M14X1 | 10" | |||||
338 win mag | 60 | Ø16 | Without | 10" | ||||
65 | Ø17 | Without | 10" | |||||
358 norma mag | 60 | Ø17 | Without | 12" | ||||
375 ruger | 65 | Ø18 | Without | 12" | ||||
416 taylor | 65 | Ø18 | Without | 14" | ||||
458 win mag | 60 | Ø20 | Without | 14" | Open sight | |||
For Schultz & Larsen Legacy | ||||||||
222 rem | 56 | Ø14 | Unf-20 | 10" | ||||
222 rem | 56 | Ø18 | M14 X1 | 10" | ||||
223 | 56 | Ø14 | Unf-20 | 8" | ||||
223 | 56 | Ø18 | M14X1 | 8" | ||||
223 | 56 | Ø14 | Unf-20 | 10" | ||||
223 | 56 | Ø18 | M14X1 | 10" | ||||
6X45 | 56 | Ø18 | M14X1 | 8" | ||||
300 blackout | 45 | Ø18 | M14X1 | 7½" | ||||
For Schultz & Larsen Tactical | ||||||||
6,5 X 55 | 74 | Ø27 | M18 X 1 | 210 mm | ||||
308 win | 74 | Ø27 | Without | 10" | ||||
30.06 | 74 | Ø27 | Without | 10" | ||||
300 win mag | 74 | Ø27 | Without | 10" | ||||
*Fluted for additional charge |